Race Name Rules Seminar Spring One Design
StFYC
J-Fest
Encinal YC
Ocean StFYC J105 May Fest Regatta
StFYC
Summer Invitational
SFYC
Simpson
StFYC
Aldo Alessio
StFYC
Summer Keel
SFYC
Big Boat Series
StFYC
1 1 2 3 4 5 1 2 3 4 5 1 1 2 4 5 1 2 3 4 5 1 2 3 4 5 1 2 3 4 1 2 3 4 5 1 2 3 4 5 6 7
Race Date   TBD 3/18 3/18 3/18 3/19 3/19 4/8 4/8 4/9 4/9 4/9 4/22 5/13 5/13 5/14 5/14 6/3 6/3 6/3 6/4 6/4 7/22 7/22 7/22 7/23 7/23 8/4 8/5 8/5 8/6 8/19 8/19 8/19 8/20 8/20 9/14 9/14 9/15 9/15 9/16 9/16 9/17
Nbr Entered     26 26 26 26 26   29 29 29 29 25 24 24 24 24 29 29 29 29 20 26 26 26 26 26 24 24 24 24 27 27 27 27 27 32 32 32 32 32 32 32
20/20 47     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Advantage 3 84      4    4    8   10   13      9   19   22    5      15    8    6    6   12   18   14   18   10   16   12    9   14    8   16   17   10   19   21   28   18   10   14   19   12   27   21    7   22    6   33
Akula 16     17   19   20    8    4  A   27   22   27   14      17    7    3   15    6   30   22   20   30   30    5    3    6    6    2   12   15   18    8    9   10   15   20   16   14   17   22   15   14   16   14
Alchemy 275     14   15    7   20   15      4    6   14   26      14   16    7    8   15    5   25   12   20   14   16   11   10   14   17   14    9   25   17   10    6   19   18   10    7   15   25   25   29   26   29
Anna Laura 382     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Aquavit 103      2    2    5    2    3  B   17    2    5    1       1    6    1    1    8    3    1   10    4    2    2    1    3    3    1   11    3    3    2   28    2    1    6    6    2    7    4    8    1    9    3
Arbitrage 116     12   27   13    6    8     24   15   10   11      18    2    2   11    7    4   12    5   30    4   18   17   17   23   19    2   12   21   13   12    4    4    2   14    9   20    7    5   11   22   27
August West 520     27   27   27   27   27      30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Bald Eagles 347     27   27   27   27   27  A   30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   29   29   28   17   32   18   31
Bandwidth 405     27   27   27   27   27      30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Blackhawk 40     27   27   27   27   27     25   10   19   21      26    5   13    9   14   26   24   23   18   15   19   14   19    7   18   25   25   25   25   23   24   20   28   28    1    5   13    6   33   10    8
Breeze 120     27   27   27   27   27     23   27   28   18      12   25   25   25   25   27   27   30   22   23   27   27   27   27   27   25   25   25   25   22   26   24   25   25   33   33   33   33   33   33   33
Brick House 634      5   27    2    5    7  N    3    7    1   15       4    1   11    5    2   10   10    8    9   20   17    6    2    9    4   25    2    2   12    8   13    9    8    9    6    8   11    3   22   15    6
Charade/Masquerade 111     27   27   27   27   27     30   30   30   30      26   25   25   25   25    6    3    3    5    7   27   27   27   27   27   25   25   25   25   28   28   28   28   28   13    4   16   18    4    8   12
Chile Pepper 581     27   27   27   27   27     30   30   30   30     25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   14   28   28   28   28   28   10    9    6   14   15    2   15
Cuchulainn 601      8    8   11    7    5       7   14   12    3       8   14    9    2    5   11    7   10   13   13   13   12   21   13   14   25   14    8    9   11   15   12   13    7   20   23   29   19   25   23   19
Donkey Jack 26      3    5   12    1   12  D    1    3    4    4       6    3    5    3   17    9   18    1    3    1    3    8   18    5   21   10    6    6    5    4    3    3   11    2    4    1    2    1    5   13    4
Energy 71     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Frisky 432     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Good Timin 35      1    1    3    4    1  O    2    1    6    7       3    4    4    7    1    2    3    4    1    3    1    5    1    1    5    9    1    1    1    2    1    2    1    3    3    2    1    2    3    1    1
Hazardous Waste 388     22   21   16   27   16     26   21   24    9      10   18   12   13   19   13   30   17   30   30   21   21   22   12    7   19   17   25   16   19    9   21   23   24   17   30    8   11   24   28   10
Irrational Again 152     24   17   14   21   21     13   20    3   27      13   25   25   25   25   30   30   30   30   30   25   24   24   19   20    5   21   19   19   17   22   23   24   23   23   21   27   14   26   12   20
J Tripper 135     27   27   27   27   27  N   30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Jabberwocky 149     15   14   27   27   27     30   30   30   30      26   25   25   25   25   24    8   30   17   16   14    2    9   10   13   25   25   25   25    3   14    5   15   12   24   13    9   22   14   11    5
Jam Session 434     27   27   27   27   27      5    8   23   12      16   21   15   16    9   22   15   15   11   11   15   26    5   22    6    7   11    5    4   28   19   14   10    4   25   14   12   12   18   19   13
JGPC 134     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Jitterbug 32     21   16   17   22   23  D   11    4   18   10      26   13   22   25   20   19   21   30   30   30   20   18   23   16   22   15   25   25   18   20   16    8   12   13    8    6   18   10   21   30   16
Joy Ride 31     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Jupiter 468     25   23   22   23   22     19   25   11   25      26   24   23   22   21   30   30   30   30   30   26   25   16   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Juxtapose 268     27   27   27   27   27  E   30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Larrikin 337     10   10   19   16   14     14   11    2   13      22   11   17   12    3   17   19   11   12    5   11    7   20    4    9    8   16    7    7   21   20   22    7   15   11   19   26   29   20   21   24
Liberty 410     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Lightwave 319     27   27   27   27   27  D   30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Lulu 400     13   27   27   12   18     12    9    8   17      11   17   21   19   24   25   20   24   19   19   23   23   27   27   27   13   20   15   22   15   23   28   19   20   19   22   30   26   26   25   28
Miss Demeanor 511     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Nantucket Sleighride 414      6    3    4    3    2     30   30   30   30       9   25   25   25   25    1    4    6    6   10   27   27   27   27   27   25   25   25   25   28   28   28   28   28   16    3   15   13    9    3   11
Natural Blonde 173     27   27   27   27   27     18   16    9   19      26   25   25   25   25    8   13    9   30   30   27   27   27   27   27   25   25   25   25    7    7    6    5    1    5   11   10   23    7    5    2
OO7 112     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Orion 44      9    9    1   14    6     22   13   21    2       7    9   18   21   16   12   11   19    2    8    7   13    4   20    8    6    5   10    6    1    5    7    9    5   22   10    3   20    6   14    9
Pau Hana 467     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Peregrine 449     27   27   27   27   27      8   27   26   20      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   27   31   32   31   31   29   33
Risk 196     20   11   18   11    9      6   12   13    8      20   12    8   14   18   16   23   22   16   17    4    2   11    2   11    1    4   12   23    5   11   13    4   11   33   12    5   16    2   20    7
Rum Tum Tugger 495     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Spartan 431      7    7    6   18   11     30   30   30   30       5   25   25   25   25   23   30   26   23   22   22   16   27   11   12    4   18   13    3   13   21   17    3   21   28   18   19   27   27   27   22
Strangelove 374     26   13   21   15   27     28   24   25   16      22   20   14    7    4   15    9   16   15   18    9   15    8   24   18   18    7   16   10   16   17   11   17   17   26   25   23   28   16   24   23
Streaker 469     27   27   27   27   27     16   28    7    6      26   23   19    4   23    7   16    7   30   30   10   22   12   18   27   25   25   25   25    6   12   28   16   18   33   33   14    9   10    4   26
Taboo 375     19   18   27   19   10     30   30   30   30      26   25   25   25   25   21   17   14    8   12   27   27   27   27   27   25   13   11   20   28   28   28   28   28   21   24   17   21   17    7   21
Tiburon 265     11    6   10   13   17     15   23   17   29       2   19   10   10   10   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Ultimatum 153     27   27   27   27   27     30   28   29   29      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Walloping Swede 157     23   20    9   24   20     21   17   16   24      23   10   16   20   11   14   26   25   21   21   24   19   15   21   15   16   22   20   24   18   25   18   21   22   33   28   20   24   28   32   17
Whisper 355     18   12   27   17   24     10   18   15   23      26   22   24   18   22   30    5   21   14   30    8    4    7   15    3    3    8    4   11   28   28   28   28   28   18   16   31   30   13   31   18
Wianno 181     27   27   27   27   27     30   30   30   30      26   25   25   25   25   30   30   30   30   30   27   27   27   27   27   25   25   25   25   28   28   28   28   28   33   33   33   33   33   33   33
Wonder 266     16   22   15    9   19     20    5   20   22      19   15   20   25   13   20    6   13    7    9    6   10   13   17   27   20   19    9   15   14    8   16   22    8   15   26   24   33   30   17   25
                                                                                       
No. of Boats 53                                                                                    
** Not paid for 2006