2012 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
| Position | Boat | Spring One Design | J/Fest | Stone Cup | Spring Invitational | Sausalito Yacht Club J/105 Invitational | Aldo Alessio | Summer Keelboat | Rolex Big Boat Series | Total Before Throwouts |
Total | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Mojo | 2 | 2 | 4 | 2 | 4 | 2 | 26 | 16 | |||||||||||||||||||||||||||||||||||
| 2 | Donkey Jack | 7 | 1 | 3 | 1 | 1 | 3 | 49 | 16 | |||||||||||||||||||||||||||||||||||
| 3 | Blackhawk | 1 | 5 | 2 | 1 | 1 | 6 | 29 | 16 | |||||||||||||||||||||||||||||||||||
| 4 | Arbitrage | 3 | 3 | 5 | 3 | 6 | 1 | 41 | 21 | |||||||||||||||||||||||||||||||||||
| 5 | Risk | 6 | 1 | 4 | 2 | 8 | 4 | 47 | 25 | |||||||||||||||||||||||||||||||||||
| 6 | Wonder | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 27 | |||||||||||||||||||||||||||||||||||
| 7 | Godot | 6 | 8 | 5 | 3 | 5 | 5 | 59 | 32 | |||||||||||||||||||||||||||||||||||
| 8 | Jam Session | 10 | 5 | 10 | 4 | 2 | 3 | 72 | 34 | |||||||||||||||||||||||||||||||||||
| 9 | Walloping Swede | 11 | 8 | 10 | 8 | 12 | 11 | 94 | 60 | |||||||||||||||||||||||||||||||||||
| 10 | Akula | 9 | 7 | 13 | 11 | 12 | 10 | 93 | 62 | |||||||||||||||||||||||||||||||||||
| 11 | Roxanne | 19/DNC | 13 | 6 | 7 | 7 | 13 | 103 | 65 | |||||||||||||||||||||||||||||||||||
| 12 | Wianno | 2 | 10 | 17 | 17 | 10 | 11 | 106 | 67 | |||||||||||||||||||||||||||||||||||
| 13 | Moonshine | 12 | 9 | 9 | 11 | 14 | 14 | 103 | 69 | |||||||||||||||||||||||||||||||||||
| 14 | Advantage 3 | 19/DNC | 8 | 12 | 14 | 10 | 9 | 110 | 72 | |||||||||||||||||||||||||||||||||||
| 15 | Alchemy | 17 | 19/DNS | 7 | 9 | 9 | 17 | 118 | 78 | |||||||||||||||||||||||||||||||||||
| 16 | Sophia | 14 | 7 | 13 | 16 | 18 | 12 | 118 | 80 | |||||||||||||||||||||||||||||||||||
| 17 | JuJu | 15 | 12 | 18 | 18 | 16 | 8 | 125 | 87 | |||||||||||||||||||||||||||||||||||
| 18 | Streaker | 19/DNC | 14 | 15 | 18 | 8 | 15 | 127 | 89 | |||||||||||||||||||||||||||||||||||
| 19 | Aquavit | 11 | 19/RAF | 19/DNS | 15 | 13 | 15 | 134 | 92 | |||||||||||||||||||||||||||||||||||
| 20 | Hazardous Waste | 13 | 19/DNF | 10 | 22/DNC | 22/DNC | 22/DNC | 152 | 108 | |||||||||||||||||||||||||||||||||||
| 21 | Lightwave | 19/DNC | 19/DNC | 19/DNC | 20 | 19 | 16 | 154 | 112 | |||||||||||||||||||||||||||||||||||
Membership