| PTS. | FLT #1 | SAIL # | SKIPPER | BOAT NAME | BOAT MODEL | RATING | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
| 1 | 1 | 634 | Kristen Lane | Brick House | J 105 ODR | 78 | 15:32:01 | 3:52:01 | 3:24:04 | TIBYC | |
| **sr | ** | USA84 | Pat & Will Benedict | Advantage 3 | J 105 ODR | 78 | 15:34:15 | 3:54:15 | 3:26:18 | DIASC | |
| **sr | 2 | 26 | Scott/Eric Sellers/Ryan | Donkey Jack | J 105 ODR | 78 | 15:36:14 | 3:56:14 | 3:28:17 | STFYC | |
| **sr | ** | 116 | Bruce/J.Neil Stone/Weintraut | Arbitrage | J 105 ODR | 78 | 15:37:05 | 3:57:05 | 3:29:08 | STFYC | |
| 2 | 3 | 28905 | Gary Kneeland | Orion | J 105 ODR | 78 | 15:37:34 | 3:57:34 | 3:29:37 | SYC | |
| 3 | 4 | 400 | Don Wieneke | LuLu | J 105 ODR | 78 | 15:38:29 | 3:58:29 | 3:30:32 | Prtotest noted | SYC |
| 4 | 5 | USA337 | Stuart Taylor | Larrikin | J 105 ODR | 78 | 15:39:04 | 3:59:04 | 3:31:07 | STFYC | |
| **sr | ** | 16 | Douglas Bailey | Akula | J 105 ODR | 78 | 15:40:43 | 4:00:43 | 3:32:46 | STFYC | |
| 5 | 6 | 405 | Leslie Richter | Bandwidth | J 105 ODR | 78 | 15:46:17 | 4:06:17 | 3:38:20 | SFYC | |
| **sr | ** | 601 | James Mullen | Cuchulainn | J 105 ODR | 78 | 15:47:01 | 4:07:01 | 3:39:04 | STFYC | |
| **sr | 7 | 196 | Woodley/Titchener/Whitney | Risk | J 105 ODR | 78 | 15:47:36 | 4:07:36 | 3:39:39 | SYC | |
| 6 | 8 | 32 | Joe Wells | Jitterbug | J 105 ODR | 78 | 15:48:35 | 4:08:35 | 3:40:38 | SEQYC | |
| **sr | 9 | 28447 | Musto Gunan | Ultimatum | J 105 ODR | 78 | 15:52:00 | 4:12:00 | 3:44:03 | XYZ | |
| 7 | 10 | 56511 | Aidan Collins | Miss Demeanor | J 105 ODR | 78 | 15:54:43 | 4:14:43 | 3:46:46 | MarinYC | |
| 8 | 11 | 355 | Eden Kim | Whisper | J 105 ODR | 78 | 15:55:19 | 4:15:19 | 3:47:22 | Protest noted | STFYC |
| **sr | ** | 46308 | Franei Fridell | Breeze | J 105 ODR | 78 | 15:57:32 | 4:17:32 | 3:49:35 | XYZ | |
| 10 | 12 | 495 | Bob Campbell | Rum Tum Tugger | J 105 ODR | 78 | DNC | : | : | RYC | |
| 10 | 12 | USA410 | Bill Sweeney | Liberty | J 105 ODR | 78 | DNC | : | : | EYC |
ggRacer 04/30/05- 18:56:18