Stockton Sailing Club/Richmond Yacht Club

 

2007 Delta Ditch Run
PHRF Mono-Hull Class
TCF=535/400+PHRF
Class=Mono; ScoreMethod=PHRF (Time on time)

RaceName=Delta Ditch Run

Division=Heavy 1

Date: 06/02/07 StartTime: 11:00:00 Distance: 67.5 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected
1 8526 Yucca Easom,Hank 90 8 Meter 18:56:57 07:56:57 08:40:45
2 18278 Stewball Harford,Bob 72 Express 37 18:58:08 07:58:08 09:01:57
3 18305 Spindrift V Wright,Larry 72 Express 37 18:58:54 07:58:54 09:02:49
4 26s Samiko Bailey,Dexter 69 Serendipity 43 18:58:11 07:58:11 09:05:29
5 28468 Cirque Kruk,Louis 69 Beneteau 42s7 18:58:18 07:58:18 09:05:37
6 28528 Jarlen Bloom,Robert 72 J-35 19:03:22 08:03:22 09:07:53
7 601 Cuchulainn Mullen,James 78 J-105 19:10:17 08:10:17 09:08:45
8 41 Vim Gast,Garry 78 J-105 19:12:21 08:12:21 09:11:04
9 3883 Zamazaan Weghorn,Charles 21 Farr 52 Custom 18:27:17 07:27:17 09:28:24
10 US77220 Infrared Lopez,Ray 45 Davidson 44 18:57:44 07:57:44 09:34:21
11 USA41212 Infinity Gebhard,Gary 33 Holland 47 18:52:54 07:52:54 09:44:18
12 CrocEau Croc Eau Felten,Patrick 87 Lacoste 20:13:00 09:13:00 10:07:30
DNC US3510 Recidivist Olcott,Ken 27 Schumacher 39

Speed as VMG of winning boat: 8.5 knots

RaceOfficer: Jim M. Hachman

Web: http://www.stocktonsc.org/ditch EMail: ditch@stocktonsc.org

Created on 06/03/07 12:54:52 Scoring Program: RaceSail 1.2.40   FileName:Ditch2007.rcw