2026 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| Position | Boat | SYC March Regatta | Elite Fleet Regatta | Encinal J/105 Regatta | J/Stop | Sausalito One-Design Invitational | Summer Keelboat | Phyllis Kleinmann Swiftsure | Rolex Big Boat Series | Total Before Throwouts |
Total | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Niuhi | 6 | 1 | 4 | 1 | 5 | 1 | 1 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 7 | 106 | 52 | ||||||||||||||||||||||||||||||
| 2 | Ne*Ne | 2 | 4 | 3 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 6 | 2 | 7 | 3 | 1 | 7 | 7 | 108 | 62 | ||||||||||||||||||||||||||||||
| 3 | Mojo | 3 | 1 | 1 | 5 | 2 | 2 | 7 | 3 | 6 | 3 | 1 | 4 | 1 | 5 | 3 | 5 | 5 | 8 | 132 | 65 | ||||||||||||||||||||||||||||||
| 4 | Blackhawk | 2 | 6 | 5 | 6 | 6 | 4 | 6 | 2 | 1 | 4 | 1 | 1 | 9 | 2 | 9 | 3 | 5 | 1 | 133 | 73 | ||||||||||||||||||||||||||||||
| 5 | Donkey Jack | 1 | 3 | 2 | 3 | 1 | 6 | 6 | 2 | 9 | 5 | 7 | 8 | 6 | 10 | 4 | 4 | 3 | 2 | 155 | 82 | ||||||||||||||||||||||||||||||
| 6 | Godot 2.0 | 13 | 9 | 6 | 10 | 9 | 5 | 12 | 1 | 7 | 10 | 9 | 9 | 1 | 1 | 2 | 6 | 8 | 4 | 209 | 122 | ||||||||||||||||||||||||||||||
| 7 | Peaches | 6 | 4 | 7 | 11 | 3 | 4 | 12 | 11 | 5 | 11 | 11 | 11 | 3 | 11 | 8 | 10 | 11 | 9 | 224 | 148 | ||||||||||||||||||||||||||||||
| 8 | Arbitrage | 8 | 13 | 5 | 14 | 8 | 14 | 14 | 5 | 7 | 4 | 2 | 25/DNC | 4 | 9 | 5 | 5 | 10 | 6 | 283 | 158 | ||||||||||||||||||||||||||||||
| 9 | Prima | 14 | 12 | 13 | 9 | 12 | 10 | 12 | 10 | 7 | 13 | 8 | 10 | 8 | 7 | 6 | 11 | 6 | 5 | 270 | 173 | ||||||||||||||||||||||||||||||
| 10 | Russian Roulette | 14 | 5 | 11 | 8 | 6 | 6 | 9 | 8 | 10 | 16 | 5 | 6 | 13 | 2 | 6 | 17/DNC | 17/DNC | 17/DNC | 268 | 176 | ||||||||||||||||||||||||||||||
| 11 | Arrived | 22/DNC | 2 | 18 | 9 | 14 | 9 | 7 | 19 | 18 | 10 | 9 | 5 | 11 | 12 | 12 | 2 | 2 | 3 | 294 | 184 | ||||||||||||||||||||||||||||||
| 12 | Beast of Burden | 5 | 11 | 8 | 4 | 1 | 5 | 12 | 4 | 7 | 17 | 4 | 8 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 313 | 188 | ||||||||||||||||||||||||||||||
| 13 | Akula | 12 | 7 | 7 | 10 | 7 | 13 | 16 | 5 | 8 | 8 | 13 | 10 | 6 | 12 | 10 | 17/DNC | 17/DNC | 17/DNC | 284 | 195 | ||||||||||||||||||||||||||||||
| 14 | J Tripper | 22/DNC | 7 | 15 | 2 | 8 | 3 | 14 | 11 | 14 | 5 | 16 | 4 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 333 | 223 | ||||||||||||||||||||||||||||||
| 15 | Jabberwocky | 4 | 8 | 3 | 2 | 11 | 13 | 13 | 16.8/SCP | 21 | 16 | 6 | 12 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 352.8 | 227.8 | ||||||||||||||||||||||||||||||
| 16 | Alchemy | 15 | 10 | 13 | 9 | 11 | 13 | 13 | 8 | 2 | 12 | 14 | 7 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 337 | 229 | ||||||||||||||||||||||||||||||
| 17 | Zuni Bear | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 8 | 4 | 8 | 9 | 7 | 25/DNC | 10 | 6 | 7 | 9 | 4 | 12 | 366 | 241 | ||||||||||||||||||||||||||||||
| 18 | Sharkey | 21/DNC | 21/DNC | 11 | 10 | 15 | 15 | 14 | 3 | 8 | 9 | 13 | 11 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 355 | 247 | ||||||||||||||||||||||||||||||
| 19 | Anna Laura | 16 | 15 | 15 | 9 | 14 | 10 | 15 | 17 | 15 | 18 | 24/RET | 24/RET | 12 | 8 | 11 | 14 | 14 | 13 | 389 | 264 | ||||||||||||||||||||||||||||||
| 20 | Aquavit | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 20 | 20 | 20 | 14 | 16 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 12 | 10 | 410 | 297 | ||||||||||||||||||||||||||||||
| 21 | Maverick | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 12 | 3 | 12 | 10 | 5 | 25/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 426 | 301 | ||||||||||||||||||||||||||||||
| 22 | Streaker | 19 | 19 | 17 | 17 | 18 | 17 | 20 | 19 | 17 | 17 | 19 | 14 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 431.8 | 315 | ||||||||||||||||||||||||||||||
| 23 | JuJu | 9 | 17 | 14 | 16 | 13 | 16 | 16 | 18 | 24/RET | 24/DNS | 24/DNS | 24/DNS | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 442 | 317 | ||||||||||||||||||||||||||||||
| 24 | Chinook | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 13 | 20 | 19 | 20 | 18 | 17 | 14 | 14 | 14 | 12 | 13 | 11 | 432 | 317 | ||||||||||||||||||||||||||||||
| 25 | Box of Rain | 7 | 16 | 13 | 15 | 12 | 8 | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 448 | 323 | ||||||||||||||||||||||||||||||
| 26 | Strangelove | 18 | 18 | 16 | 18 | 17 | 18 | 16 | 20 | 18 | 21 | 18 | 25/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 450 | 325 | ||||||||||||||||||||||||||||||
| 27 | Twelve Bar Blues | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 19 | 19 | 19 | 21 | 18 | 21 | 12 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 459 | 341 | ||||||||||||||||||||||||||||||
| 28 | Breeze | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 21 | 17 | 19 | 18 | 22 | 25/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 481 | 356 | ||||||||||||||||||||||||||||||
| 29 | Nantucket Sleighride | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 24/SCP | 23 | 20 | 21 | 20 | 16 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 483 | 358 | ||||||||||||||||||||||||||||||
San Francisco J/105 Fleet #1