2026 Season Championship Standings
For the Fleet #1 Season Championship, we throw out 25% of the total races run so far.
2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001
| Position | Boat | SYC March Regatta | Spring Fest / Calvin Paige | Elite Fleet Regatta | Encinal J/105 Regatta | J/Stop | Sausalito One-Design Invitational | Summer Keelboat | Phyllis Kleinmann Swiftsure | Rolex Big Boat Series | Total Before Throwouts |
Total | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 1 | Mojo | 3 | 1 | 1 | 2 | 2 | 14 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ne*Ne | 2 | 4 | 3 | 4 | 1 | 26 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Donkey Jack | 1 | 3 | 2 | 12 | 3 | 36 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beast of Burden | 5 | 8 | 4 | 1 | 5 | 34 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Peaches | 6 | 4 | 7 | 3 | 4 | 35 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jabberwocky | 4 | 8 | 3 | 2 | 11 | 41 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Blackhawk | 10 | 2 | 9 | 6 | 5 | 47 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Niuhi | 6 | 10 | 1 | 7 | 11 | 46 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Russian Roulette | 5 | 11 | 8 | 6 | 6 | 50 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Akula | 12 | 7 | 7 | 10 | 7 | 64 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Godot 2.0 | 13 | 9 | 6 | 10 | 9 | 63 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Arbitrage | 8 | 13 | 5 | 8 | 14 | 62 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Box of Rain | 7 | 13 | 15 | 12 | 8 | 71 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Prima | 14 | 12 | 13 | 9 | 12 | 77 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Anna Laura | 15 | 15 | 9 | 14 | 10 | 79 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | JuJu | 9 | 14 | 16 | 13 | 16 | 85 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Strangelove | 18 | 16 | 18 | 17 | 18 | 105 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Alchemy | 15 | 10 | 21/DNS | 21/DNS | 21/DNS | 109 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Streaker | 19 | 17 | 17 | 18 | 17 | 107 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco J/105 Fleet #1