Spring One Design
3/5/2016 - 3/6/2016
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Donkey Jack | 4 | 2 | 2 | 3 | 6 | 17 | 
| 2 | Arbitrage | 3 | 6 | 4 | 1 | 8 | 22 | 
| 3 | Wonder | 9 | 1 | 1 | 11 | 7 | 29 | 
| 4 | Perseverance | 2 | 9 | 5 | 10 | 4 | 30 | 
| 5 | Blackhawk | 8 | 3 | 13 | 7 | 9 | 40 | 
| 6 | Akula | 13 | 12 | 9 | 5 | 2 | 41 | 
| 7 | Roxanne | 1 | 10 | 6 | 8 | 18 | 43 | 
| 8 | Hazardous Waste | 6 | 4 | 3 | 12 | 19 | 44 | 
| 9 | Advantage3 | 16 | 18 | 7 | 4 | 1 | 46 | 
| 10 | Beast of Burden | 10 | 5 | 12 | 14 | 10 | 51 | 
| 11 | Godot | 14 | 8 | 23/OCS | 2 | 5 | 52T | 
| 12 | Jabberwocky | 5 | 19 | 19 | 6 | 3 | 52T | 
| 13 | Russian Roulette | 7 | 17 | 8 | 15 | 17 | 64 | 
| 14 | Prima | 11 | 14 | 18 | 9 | 15 | 67 | 
| 15 | JuJu | 15 | 7 | 17 | 18 | 13 | 70 | 
| 16 | Javelin | 17 | 15 | 16 | 19 | 11 | 78T | 
| 17 | Thrasher | 19 | 16 | 11 | 16 | 16 | 78T | 
| 18 | Moonshine | 21 | 13 | 20 | 13 | 12 | 79 | 
| 19 | Rakusu | 12 | 11 | 14 | 23/DNC | 23/DNC | 83 | 
| 20 | 007 | 20 | 23/RET | 10 | 17 | 14 | 84 | 
| 21 | Spartan | 18 | 23/DNC | 15 | 23/RET | 23/RET | 102 | 
| 22 | Nirvana | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115 | 
        San Francisco J/105 Fleet #1