Resin Regatta
4/2/2016 - 4/3/2016
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 2 | 3 | 1 | 4 | 2 | 12 | 
| 2 | Godot | 3 | 1 | 4 | 3 | 4 | 15 | 
| 3 | Donkey Jack | 9 | 6 | 5 | 1 | 1 | 22T | 
| 4 | Wonder | 4 | 4 | 6 | 5 | 3 | 22T | 
| 5 | Arbitrage | 1 | 5 | 3 | 2 | 15 | 26 | 
| 6 | Akula | 6 | 2 | 12 | 6 | 7 | 33 | 
| 7 | Beast of Burden | 7 | 8 | 11 | 11 | 10 | 47 | 
| 8 | Roxanne | 10 | 7 | 8 | 13/ZFP | 12 | 50 | 
| 9 | Advantage3 | 11 | 12 | 10 | 10 | 8 | 51 | 
| 10 | Risk | 17 | 10 | 13 | 7 | 5 | 52 | 
| 11 | Perseverance | 5 | 18 | 2 | 24/DSQ | 6 | 55 | 
| 12 | Hazardous Waste | 8 | 17 | 9 | 9 | 14 | 57 | 
| 13 | Moonshine | 21 | 9 | 7 | 16 | 16 | 69 | 
| 14 | Thrasher | 13 | 13 | 19 | 19 | 11 | 75T | 
| 15 | Jabberwocky | 16 | 11 | 15 | 20/ZFP | 13 | 75T | 
| 16 | Rakusu | 14 | 15 | 21 | 22/ZFP | 9 | 81 | 
| 17 | Yunona | 12 | 23 | 14 | 17/ZFP | 17 | 83 | 
| 18 | Spartan | 15 | 16 | 16 | 18 | 19 | 84 | 
| 19 | Javelin | 18 | 14 | 20 | 18/ZFP | 18 | 88 | 
| 20 | Russian Roulette | 22 | 22 | 24/RET | 14 | 20 | 102T | 
| 21 | 007 | 19 | 19 | 18 | 24/ZFP | 22 | 102T | 
| 22 | Nirvana | 20 | 21 | 17 | 24/DNC | 24/DNC | 106 | 
| 23 | Prima | 23 | 20 | 22 | 21 | 21 | 107 | 
        San Francisco J/105 Fleet #1