Rolex Big Boat Series
9/15/2016 - 9/18/2016
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Godot | 15 | 3 | 7 | 1 | 1 | 1 | 2 | 30 | 
| 2 | Blackhawk | 1 | 1 | 12 | 3 | 9 | 4 | 1 | 31 | 
| 3 | Arbitrage | 7 | 9 | 2 | 4 | 4 | 5 | 4 | 35 | 
| 4 | Mojo | 3 | 8 | 8 | 2 | 14 | 3 | 10 | 48 | 
| 5 | Donkey Jack | 4 | 16/SCP | 10 | 7 | 6 | 9 | 8 | 60 | 
| 6 | Jabberwocky | 9 | 5 | 5 | 14 | 12 | 7 | 9 | 61 | 
| 7 | Wonder | 5 | 27/BFD | 4 | 9 | 3 | 2 | 12 | 62 | 
| 8 | Risk | 11 | 10 | 9 | 8 | 8 | 12 | 5 | 63 | 
| 9 | Perseverance | 6 | 13 | 1 | 6 | 11 | 16 | 13 | 66 | 
| 10 | Beast of Burden | 10 | 6 | 11 | 10 | 19 | 11 | 6 | 73 | 
| 11 | Advantage3 | 12 | 7 | 18 | 19 | 2 | 8 | 19 | 85 | 
| 12 | Akula | 8 | 4 | 15 | 16 | 21 | 10 | 15 | 89 | 
| 13 | Spartan | 14 | 12 | 17 | 12 | 7 | 13 | 17 | 92 | 
| 14 | Hazardous Waste | 16 | 14 | 6 | 15 | 20 | 15 | 7 | 93 | 
| 15 | 007 | 13 | 11 | 14 | 18 | 13 | 22 | 14 | 105 | 
| 16 | Prima | 25 | 20 | 13 | 13 | 15 | 21 | 11 | 118 | 
| 17 | Moonshine | 18 | 27/DNF | 19 | 11 | 10 | 17 | 21 | 123 | 
| 18 | Yunona | 17 | 27/BFD | 16 | 17 | 17 | 18 | 16 | 128 | 
| 19 | Javelin | 22 | 16 | 20 | 20 | 27/DNF | 14 | 25 | 144 | 
| 20 | JuJu | 19 | 21/RDG | 26 | 21 | 18 | 19 | 23 | 147 | 
| 21 | Rakusu | 21 | 15 | 22 | 24 | 24 | 20 | 22 | 148 | 
| 22 | Russian Roulette | 27/DSQ | 17 | 25 | 23 | 16 | 25 | 18 | 151 | 
| 23 | Thrasher | 20 | 27/BFD | 21 | 22 | 23 | 24 | 20 | 157 | 
| 24 | Nirvana | 23 | 18 | 24 | 27/SCP | 22 | 23 | 24 | 161 | 
        San Francisco J/105 Fleet #1