June Invitational
6/18/2016 - 6/19/2016
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Godot | 1 | 5 | 2 | 1 | 2 | 11 | 
| 2 | Blackhawk | 3 | 1 | 1 | 4 | 3 | 12 | 
| 3 | Beast of Burden | 4 | 3 | 4/RDG | 2 | 7 | 20 | 
| 4 | Wonder | 5 | 7 | 5 | 3 | 5 | 25 | 
| 5 | Arbitrage | 9 | 2 | 4 | 12 | 1 | 28 | 
| 6 | Donkey Jack | 12 | 14 | 3 | 6 | 4 | 39 | 
| 7 | Hazardous Waste | 7 | 10 | 7 | 5 | 12 | 41 | 
| 8 | Perseverance | 2 | 6 | 22/DSQ | 10 | 6 | 46 | 
| 9 | Aquavit | 11 | 4 | 6 | 17 | 11 | 49 | 
| 10 | Roxanne | 6 | 8 | 9 | 15 | 13 | 51 | 
| 11 | JuJu | 14 | 9 | 8 | 13 | 9 | 53 | 
| 12 | Moonshine | 10 | 12 | 22/DSQ | 9 | 10 | 63 | 
| 13 | Yunona | 13 | 13 | 14 | 7 | 17 | 64T | 
| 14 | Jabberwocky | 8 | 17 | 10 | 14 | 15 | 64T | 
| 15 | Prima | 17 | 11 | 11 | 18 | 8 | 65 | 
| 16 | Javelin | 16 | 19 | 15 | 8 | 16 | 74 | 
| 17 | Russian Roulette | 18 | 15 | 13 | 16 | 14 | 76 | 
| 18 | Spartan | 22/RET | 18 | 12 | 11 | 22/DNF | 85 | 
| 19 | 007 | 15 | 16 | 16 | 22/DNC | 22/DNC | 91 | 
| 20 | Thrasher | 22/DNF | 22/DNS | 22/DNS | 22/DNC | 22/DNC | 110T | 
| 21 | Rakusu | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 22/DNC | 110T | 
        San Francisco J/105 Fleet #1