Big Boat Series
9/10/2009 - 9/13/2009
- Yacht Club
 - St. Francis YC
 - Season
 - A Season
 - Weigh In?
 - Yes
 - Links
 - http://www.yachtscoring.com/emenu.cfm?eID=281
 - Details
 
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Good Timin' | 2 | 7 | 3 | 2 | 6 | 2 | 6 | 28 | 
| 2 | Arbitrage | 1 | 15 | 1 | 6 | 2 | 6 | 1 | 32 | 
| 3 | Mojo | 4 | 2 | 6 | 7 | 9 | 5 | 2 | 35 | 
| 4 | Moonshine | 17 | 3 | 10 | 8 | 1 | 8 | 5 | 52 | 
| 5 | Aquavit | 3 | 11 | 9 | 3 | 4 | 1 | 22 | 53T | 
| 6 | Blackhawk | 6 | 19 | 4 | 4 | 3 | 7 | 10 | 53T | 
| 7 | Risk | 10 | 9 | 2 | 11 | 7 | 4 | 13 | 56 | 
| 8 | Jabberwocky | 11 | 18 | 5 | 5 | 11 | 3 | 4 | 57 | 
| 9 | Beast of Burden | 7 | 1 | 8 | 1 | 25 | 11 | 20 | 73 | 
| 10 | RacerX | 5 | 16 | 14 | 14 | 5 | 10 | 15 | 79 | 
| 11 | Donkey Jack | 13 | 6 | 21 | 10 | 10 | 17 | 3 | 80 | 
| 12 | Godot | 9 | 22 | 11 | 13 | 12 | 9 | 9 | 85 | 
| 13 | One Trick Pony | 8 | 5 | 20 | 12 | 22 | 18 | 12 | 97 | 
| 14 | Advantage3 | 14 | 8 | 12 | 18 | 17 | 13 | 21/ZFP | 103 | 
| 15 | Streaker | 20 | 23 | 7 | 15 | 13 | 19 | 7 | 104 | 
| 16 | Alchemy | 19 | 13 | 15 | 9 | 20 | 16 | 21 | 113 | 
| 17 | Wonder | 21 | 14 | 16.2/RDG | 16.2/RDG | 18 | 15 | 13/ZFP | 113.4 | 
| 18 | Rakusu | 15 | 10 | 17 | 19 | 16 | 23 | 17 | 117 | 
| 19 | LuLu | 18 | 20 | 16 | 21 | 15 | 14 | 19 | 123 | 
| 20 | Spartan | 24/SCP | 21 | 21/SCP | 20 | 8 | 22 | 11 | 127 | 
| 21 | JuJu | 23 | 12 | 18 | 22 | 19 | 25 | 18 | 137 | 
| 22 | Yunona | 24 | 24 | 22 | 24 | 24 | 21 | 26/ZFP | 165 | 
| 23 | Double Trouble | 25 | 25 | 23 | 23 | 21 | 24 | 26/ZFP | 167 | 
        San Francisco J/105 Fleet #1