SYC March Regatta
3/12/2022 - 3/13/2022
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Akula | 4 | 5 | 6 | 1 | 1 | 17 | 
| 2 | Arbitrage | 1 | 2 | 4 | 9 | 3 | 19 | 
| 3 | Ne*Ne | 3 | 6 | 5 | 2 | 5 | 21 | 
| 4 | Blackhawk | 5 | 10 | 2 | 3 | 2 | 22 | 
| 5 | Godot | 13 | 1 | 1 | 8 | 7 | 30 | 
| 6 | Donkey Jack | 7 | 3 | 8 | 13 | 9/ZFP | 40 | 
| 7 | Sharkey | 12 | 11 | 12 | 5 | 6 | 46 | 
| 8 | Kestrel | 9 | 9 | 13 | 7 | 9 | 47 | 
| 9 | Peaches | 6 | 4 | 16 | 4 | 21/ZFP | 51 | 
| 10 | Box of Rain | 15 | 8 | 10 | 12 | 8 | 53 | 
| 11 | Javelin | 16 | 7 | 3 | 16 | 13 | 55 | 
| 12 | Russian Roulette | 8 | 15 | 9 | 14 | 12 | 58 | 
| 13 | Aquavit | 18 | 12 | 14 | 6 | 18 | 68T | 
| 14 | Hazardous Waste | 11 | 16 | 15 | 15 | 11 | 68T | 
| 15 | Alchemy | 2 | 23/DNF | 20 | 10 | 14 | 69 | 
| 16 | Kincsem | 20 | 14 | 11 | 17 | 10 | 72 | 
| 17 | LuLu | 23/DNC | 23/DNC | 17 | 19 | 15 | 97 | 
| 18 | Melilani | 17 | 23/DNF | 19 | 20 | 20 | 99T | 
| 19 | Streaker | 21 | 23/DNF | 18 | 18 | 19 | 99T | 
| 20 | JuJu | 14 | 23/DNF | 23/DNC | 23/DNC | 23/DNC | 106 | 
| 21 | Archimedes | 19 | 23/DNF | 23/DSQ | 23/BFD | 23/DNS | 111 | 
        San Francisco J/105 Fleet #1