Rolex Big Boat Series
9/14/2023 - 9/17/2023
- Yacht Club
 - St. Francis YC
 - Season
 - A Season
 - Weigh In?
 - Yes
 - Links
 - https://rolexbigboatseries.com/
 - Details
 
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 2 | 2 | 3 | 4 | 9 | 5 | 6 | 31 | 
| 2 | Mojo | 3 | 4 | 6 | 3 | 7 | 14 | 1 | 38 | 
| 3 | Arbitrage | 10 | 6 | 2 | 1 | 5 | 8 | 9 | 41 | 
| 4 | Donkey Jack | 5 | 8 | 10 | 8 | 12 | 7 | 2 | 52 | 
| 5 | Beast of Burden | 13 | 13 | 1 | 10 | 6 | 4 | 16 | 63 | 
| 6 | Niuhi | 21 | 7 | 5 | 5 | 15 | 2 | 10 | 65T | 
| 7 | Akula | 20 | 5 | 7 | 6 | 18 | 6 | 3 | 65T | 
| 8 | Russian Roulette | 9 | 18 | 8 | 11 | 3 | 9 | 7 | 65T | 
| 9 | Maverick | 25 | 9 | 12 | 7 | 2 | 10 | 4 | 69 | 
| 10 | Alchemy | 1 | 14 | 13 | 15 | 19 | 1 | 11 | 74 | 
| 11 | Godot 2.0 | 6 | 15 | 27 | 2 | 10 | 12 | 5 | 77 | 
| 12 | Box of Rain | 12 | 10 | 15 | 16 | 11 | 3 | 17 | 84 | 
| 13 | Jabberwocky | 4 | 3 | 16 | 9 | 25 | 20 | 12 | 89 | 
| 14 | Sharkey | 7 | 11 | 11 | 14 | 20 | 18 | 19 | 100 | 
| 15 | Prima | 18 | 23 | 4 | 21 | 13 | 17 | 14 | 110 | 
| 16 | Hazardous Waste | 8 | 21 | 17 | 20 | 14 | 15 | 26 | 121 | 
| 17 | Peaches | 17 | 1 | 23 | 18 | 23 | 25 | 15 | 122 | 
| 18 | Natural Blonde | 15 | 24 | 14 | 25 | 8 | 16 | 22 | 124 | 
| 19 | Arrived | 19 | 20 | 9 | 32/RET | 16 | 22 | 13 | 131 | 
| 20 | LuLu | 26 | 16 | 25 | 17 | 17 | 21 | 18 | 140 | 
| 21 | JuJu | 11 | 17 | 28 | 12 | 24 | 24 | 25 | 141 | 
| 22 | Risk | 28 | 28 | 20 | 26 | 4 | 19 | 24 | 149 | 
| 23 | Kestrel | 24 | 19 | 19 | 23 | 26 | 26 | 21 | 158 | 
| 24 | J Tripper | 22 | 25 | 24 | 27 | 29 | 11 | 23 | 161 | 
| 25 | Aquavit | 16 | 26 | 21 | 19 | 28 | 27 | 28 | 165 | 
| 26 | Streaker | 14 | 29 | 18 | 28 | 30 | 23 | 29 | 171 | 
| 27 | Cuchulainn | 30 | 27 | 22 | 24 | 22 | 29 | 20 | 174 | 
| 28 | Twelve Bar Blues | 27 | 22 | 29 | 29 | 21 | 28 | 27 | 183 | 
| 29 | Melilani | 29 | 30 | 31 | 31 | 27 | 30 | 30 | 208 | 
| 30 | Anna Laura | 31 | 31 | 30 | 30 | 31 | 32/RET | 31 | 216 | 
        San Francisco J/105 Fleet #1