Rolex Big Boat Series
9/16/2010 - 9/19/2010
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arbitrage | 1 | 4 | 2 | 3 | 5 | 7 | 5 | 27 | 
| 2 | Blackhawk | 5 | 1 | 4 | 11 | 1 | 10 | 1 | 33 | 
| 3 | Mojo | 4 | 2 | 7 | 4 | 12 | 5 | 7 | 41 | 
| 4 | Good Timin' | 17/ZFP | 7 | 6 | 5 | 3 | 2 | 6 | 46 | 
| 5 | Donkey Jack | 10 | 5 | 5 | 6 | 7 | 12 | 2 | 47 | 
| 6 | Nantucket Sleighride | 2 | 14 | 13/ZFP | 8 | 2 | 1 | 8 | 48 | 
| 7 | RacerX | 8 | 6 | 3 | 2 | 15 | 13 | 9 | 56 | 
| 8 | Beast of Burden | 7 | 12 | 11 | 1 | 10 | 3 | 18 | 62 | 
| 9 | Jabberwocky | 6 | 13 | 10 | 7 | 9 | 6 | 16 | 67 | 
| 10 | Crackers | 9 | 9 | 22/ZFP | 16 | 6 | 4 | 3 | 69 | 
| 11 | Risk | 18/ZFP | 25/DSQ | 1 | 13 | 4 | 9 | 4 | 74 | 
| 12 | LuLu | 3 | 3 | 15 | 15 | 11 | 8 | 22 | 77 | 
| 13 | Yunona | 19 | 16 | 12 | 14 | 8 | 11 | 10 | 90 | 
| 14 | Akula | 11 | 8 | 13 | 17 | 17 | 14 | 19 | 99 | 
| 15 | JuJu | 15 | 11 | 14 | 10 | 18 | 22 | 12 | 102 | 
| 16 | Wonder | 14 | 18 | 9 | 18 | 23 | 15 | 15 | 112 | 
| 17 | One Trick Pony | 18 | 20 | 18 | 12 | 19 | 16 | 13 | 116 | 
| 18 | Alchemy | 21/ZFP | 10 | 23 | 9 | 14 | 18 | 23 | 118 | 
| 19 | Rakusu | 25/ZFP | 19 | 19 | 20 | 13 | 17 | 20 | 133 | 
| 20 | Advantage3 | 20 | 17 | 25/DNF | 25/DNS | 16 | 21 | 11 | 135 | 
| 21 | Vuja Star | 17 | 23 | 16 | 19 | 21 | 19 | 25/ZFP | 140 | 
| 22 | Spartan | 21 | 15 | 25/ZFP | 21 | 22 | 23 | 17 | 144 | 
| 23 | Double Trouble | 25/ZFP | 22 | 20 | 25/DNF | 20 | 20 | 14 | 146 | 
| 24 | Breeze | 22 | 21 | 21 | 22 | 24 | 24 | 21 | 155 | 
        San Francisco J/105 Fleet #1