Summer Keelboat
8/13/2011 - 8/14/2011
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 1 | 3 | 2 | 2 | 2 | 10 | 
| 2 | Godot | 5 | 2 | 3 | 3 | 5 | 18 | 
| 3 | Donkey Jack | 3 | 6 | 12 | 1 | 1 | 23 | 
| 4 | Mojo | 2 | 7 | 4 | 6 | 7 | 26 | 
| 5 | Beast of Burden | 8 | 1 | 5 | 5 | 9 | 28 | 
| 6 | Wonder | 12 | 4 | 1 | 11 | 6 | 34 | 
| 7 | Arbitrage | 7 | 5 | 6 | 9 | 8 | 35 | 
| 8 | Nantucket Sleighride | 11 | 9 | 7 | 7 | 3 | 37 | 
| 9 | Jabberwocky | 6 | 11 | 11 | 8 | 12 | 48 | 
| 10 | Risk | 4 | 8 | 19 | 14 | 4 | 49 | 
| 11 | Vuja Star | 9 | 10 | 9 | 12 | 13 | 53 | 
| 12 | Rakusu | 13 | 14 | 13 | 4 | 11 | 55 | 
| 13 | Akula | 10 | 12 | 10 | 16 | 15 | 63 | 
| 14 | Crackers | 15 | 18 | 8 | 13 | 19 | 73 | 
| 15 | Alchemy | 16 | 13 | 14 | 17 | 17/SCP | 77T | 
| 16 | Advantage3 | 17 | 15 | 16 | 15 | 14 | 77T | 
| 17 | Aquavit | 19 | 21 | 15 | 10 | 17 | 82 | 
| 18 | JuJu | 14 | 16 | 17 | 23/DNF | 16 | 86 | 
| 19 | Sophia | 18 | 17 | 18 | 19 | 20 | 92 | 
| 20 | Yunona | 20 | 19 | 20 | 18 | 18 | 95 | 
| 21 | Breeze | 21 | 20 | 23/DNS | 20 | 21 | 105 | 
| 22 | LuLu | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 23/DNC | 115 | 
        San Francisco J/105 Fleet #1