Rolex Big Boat Series
9/6/2012 - 9/9/2012
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donkey Jack | 10 | 3 | 5 | 1 | 7 | 1 | 4 | 31T | 
| 2 | Godot | 5 | 5 | 4 | 2 | 6 | 8 | 1 | 31T | 
| 3 | Blackhawk | 1 | 6 | 9 | 6 | 1 | 4 | 10 | 37 | 
| 4 | Arbitrage | 3 | 8 | 2 | 17 | 4 | 3 | 8 | 45 | 
| 5 | Mojo | 8 | 2 | 8 | 11 | 10 | 5 | 5 | 49 | 
| 6 | Roxanne | 4 | 7 | 7 | 12 | 3 | 14 | 3 | 50 | 
| 7 | Risk | 2 | 1 | 12 | 5 | 5 | 9 | 20 | 54 | 
| 8 | Beast of Burden | 7 | 15 | 3 | 4 | 2 | 13 | 14 | 58T | 
| 9 | Advantage3 | 6 | 10 | 10 | 13 | 11 | 6 | 2 | 58T | 
| 10 | Jose Cuervo | 13 | 4 | 6 | 7 | 8 | 11 | 11 | 60 | 
| 11 | Vuja Star | 12 | 13 | 1 | 16 | 14 | 10 | 18 | 84 | 
| 12 | Wonder | 9 | 20 | 13 | 14 | 17 | 7 | 7 | 87 | 
| 13 | Alchemy | 19 | 17 | 17 | 9 | 13 | 2 | 12 | 89 | 
| 14 | JuJu | 16 | 11 | 18 | 3 | 19 | 20 | 6 | 93 | 
| 15 | Akula | 14 | 9 | 14 | 15 | 9 | 21 | 17 | 99 | 
| 16 | Jabberwocky | 20 | 19 | 21 | 8 | 12 | 12 | 9 | 101 | 
| 17 | One Trick Pony | 15 | 21 | 16 | 10 | 21 | 17 | 13 | 113 | 
| 18 | Sophia | 11 | 16 | 15 | 22/RAF | 18 | 19 | 16 | 117 | 
| 19 | Moonshine | 21 | 12 | 11 | 22/RAF | 16 | 16 | 21 | 119 | 
| 20 | Rakusu | 18 | 14 | 20 | 18 | 20 | 18 | 15 | 123 | 
| 21 | Hazardous Waste | 17 | 18 | 19 | 22/RAF | 15 | 15 | 19 | 125 | 
        San Francisco J/105 Fleet #1