Rolex Big Boat Series
9/26/2013 - 9/29/2013
Results
| Position | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawk | 1 | 2 | 1 | 13 | 3 | 1 | 6 | 27 | 
| 2 | Arbitrage | 5 | 4 | 10 | 1 | 1 | 6 | 3 | 30 | 
| 3 | Risk | 6 | 1 | 8 | 4 | 7 | 2 | 11 | 39 | 
| 4 | Mojo | 8/SCP | 3 | 4 | 7 | 9 | 5 | 8 | 44 | 
| 5 | Godot | 4 | 7 | 2 | 2 | 15/ZFP | 10 | 5 | 45 | 
| 6 | Nantucket Sleighride | 8 | 13 | 7 | 12 | 2 | 3 | 1 | 46 | 
| 7 | Beast of Burden | 7 | 5 | 5 | 8 | 5 | 9 | 9 | 48 | 
| 8 | Donkey Jack | 11 | 10 | 3 | 3 | 4 | 16 | 4 | 51 | 
| 9 | Alchemy | 3 | 9 | 6 | 5 | 22/ZFP | 8 | 2 | 55 | 
| 10 | Wonder | 10 | 14 | 9 | 6 | 12 | 7 | 19 | 77 | 
| 11 | Akula | 19 | 6 | 11 | 9 | 10/ZFP | 13 | 10 | 78 | 
| 12 | Advantage3 | 12 | 8 | 16 | 10 | 8 | 14 | 12 | 80 | 
| 13 | Hazardous Waste | 14 | 18 | 17 | 18 | 10 | 4 | 7 | 88 | 
| 14 | JuJu | 18 | 12 | 12 | 11 | 15 | 11 | 15 | 94 | 
| 15 | Jabberwocky | 9 | 19 | 14 | 17 | 13 | 15 | 14 | 101 | 
| 16 | One Trick Pony | 15 | 11 | 13 | 14 | 17 | 12 | 23/RAF | 105 | 
| 17 | Vuja Star | 16 | 15 | 18 | 16 | 16 | 19 | 13 | 113 | 
| 18 | Moonshine | 13 | 16 | 15 | 20 | 14 | 21 | 17 | 116 | 
| 19 | Sophia | 17 | 17 | 20 | 15 | 20 | 17 | 16 | 122 | 
| 20 | Yunona | 21 | 22 | 22 | 21 | 23/SCP | 18 | 18 | 145T | 
| 21 | Javelin | 22 | 20 | 21 | 19 | 23/ZFP | 20 | 20 | 145T | 
| 22 | Rakusu | 20 | 21 | 19 | 22 | 22 | 22 | 21 | 147 | 
        San Francisco J/105 Fleet #1